

Glossary P
Browse through our glossary to find out definitions for bar coding and RFID terms.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Glossary Term | Definition |
| PACKAGE LEVEL INDICATORS | Individual items marked with U.P.C. are frequently packaged in standard quantities of intermediate packs and shipping containers. Each different standard package quantity for each product is assigned a package level and assigned a unique number. |
| PACKET SWITCHING | Refers to sending data in packets through a network to some remote location. In a packet switched network, no circuit is left open on a dedicated basis. Packet switching is a data switching technique only. |
| PARALLEL INTERFACE | A link between data processing devices on which the data moves over multiple wires and more quickly than serial interface. Imagine transmitting all 8 letters in a word at the same time over each wire. In parallel interface, the 8 bits (a byte) are received and then processed simultaneously. A common parallel interface option is Centronics® (36 pin) parallel. |
| PARITY CHARACTER | An optional character which may be included in the bar code message to minimize the misreading of the message. |
| PASSIVE CHIP CARD | A plastic card with an integrated microchip that does not contain programmed processing elements. |
| PASSIVE TAGS | The most common RFID tags, in which a reader transmits an energy field that “wakes up” the tag and provides the power for the tag to operate |
| PCMCIA (Personal Computer Memory Card International Association) PC Card | A credit card-size device used in laptop computers and available as removable network adapters. |
| PCS - PRINT CONTRAST SIGNAL | A measurement of the ratio of the reflectance between the bars and spaces of a symbol. PCS is calculated as: PCS = (R1 - Rd)/R1 where R1 is the reflectance of the light background and Rd is the reflectance of the dark bars. |
| PCS (PERSONAL COMMUNICATIONS SERVICE) | A new, lower powered, higher-frequency competitive technology to cellular. Whereas cellular typically operates in the 800-900 MHz range, PCS operates in the 1.5 to 1.8 GHz range. The idea with PCS is that the phone are cheaper, have less range, and are digital. The cells are smaller and closer together, and airtime is cheaper. |
| PDA | Personal Digital Assistant. A hand-held computing device, such as the Palm and Compaq iPAQ range of products. Many PDAs can access the Internet, intranets or extranets via WiFi, or Wireless Wide-Area Networks. |
| PDF417 | An error correcting 2-dimensional multi-row symbol developed in 1992 by Symbol Technologies, PDF417 symbols are constructed from 4 bars and 4 spaces over 17 modules. The symbol size is from 3 to 90 rows. There is no specified minimum or maximum for X or Y dimension. With at least the recommended minimum level of error correction, the recommended Y dimension is 3X. With less than the minimum recommended level of error correction, the recommended Y dimension is 4X. A quiet zone of 2X is specified on each side of a symbol. Because of delta decode techniques, the symbology is immune from uniform bar width growth. PDF417 supports cross-row scanning. The intellectual property rights associated with PDF417 have been committed to the public domain. |
| PEER TO PEER NETWORK | A network design in which each computer shares and uses devices on an equal basis. |
| PEN SCANNER | Requiring direct contact with the symbol, this bar code scanner is designed like a pen and connected either by wire to a device or self-contained. |
| PERMANENCY | A measure of an adhesive’s ultimate holding power or bond strength. A permanent adhesive will develop a bond that makes label removal difficult or impossible without distorting the facestock. |
| PERMANENT ADHESIVE | An adhesive characterized by relatively high ultimate adhesion, but which can be removed. The degree of force used overcomes its bonding ability. |

Barcode Label Printers