

Glossary A
Browse through our glossary to find out definitions for bar coding and RFID terms.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Glossary Term | Definition |
| ANTENNA-OMNI DIRECTIONAL | Transmits and receives radio waves in all directions. The coverage area is circular with the antenna at the center. Omni-directional antennas are also referred to as whip or low-profile antennas. |
| APACS | Association for payment clearing services, an umbrella body for the UK payments industry. |
| APERTURE | The opening on an optical system (scanner) that establishes the field of view. |
| API | Application Program Interface. This is pre-written piece of software which lets a programmer integrate 2 different pieces of software together. |
| APPLICATION | The particular use the label, tag, or ticket will serve once the barcode, text, or graphic image is applied. |
| APPLICATION IDENTIFIER (AI) | A UCC.EAN prefix that defines the meaning and purpose of the data element that follows, as defined in ANSI/UCC4, UCC.EAN-128 Application Identifier Standard. |
| APPLICATION SOFTWARE | A system of programs designed to accomplish an operational task or tasks and run on a computer. |
| APPLICATION SOFTWARE | Specification defining the method and conditions when automatic data capture technology may be applied to a particular purpose and recommends data formats, optical requirements and symbology-related parameters that are subsets of the range defined by relevant technical standards. |
| APPLICATION TEMPERATURE | The temperature at the time the label is applied. |
| ASCII | American Standard Code for Information Interchange is a computer code, as described in ISO standard 646, consisting of 128 alphanumeric and control characters, each encoded with 7 bits (an 8th bit may or may not be used to include a parity check) that is used for the exchange of information between computerized systems. |
| ASPECT RATIO | The ratio of symbol height to symbol length in a 2-dimensional symbol. |
| ASSET TRACKING | A simple bar code system that gives a company the ability to consistently locate each asset. |
| ASSOCIATION | The process of determining the viability of the wireless connection and establishing a wireless network's root and designated access points. A mobile unit associates with its wireless network as soon as it is powered on or moves into range. |
| ATIS | Alliance for Telecommunications Industry Solutions, an association setting (amongst other activities) marking standards for the Telecommunications industry. |
| ATM | Asynchronous Transfer Mode. A type of high-speed wide area network. |
| ATZ | Access tracking zone. Part of a chip card's memory reserved for registering secret keys or card holder codes. |
| AUTODISCRIMINATION | The capability of a reader to automatically recognize and decode multiple machine-readable symbologies. |
| AUTO ID CENTER | A non-profit organization which led the development of a global network for tracking goods academia, that pioneered the development of an Internet-like infrastructure for using RFID to track goods globally. |
| AUTOMATIC IDENTIFICATION DATA COLLECTION (AIDC) |
AIDC is a term used to describe direct entry of data into a computer system, programmable logic controller (PLC) or another microprocessor-controlled device without using a keyboard. |
| AUTOMATIC IDENTIFICATION SYSTEM | The application of various technologies, such as bar code recognition, image recognition, voice recognition and RF/MW transponders, for the purpose of data entry into a data processing system and bypassing the key-entry component of traditional data entry. |
| AVERAGE BACKGROUND REFLECTANCE | Expressed as a percentage, this is a simple arithmetic average of the background reflectance from at least five different points on a sheet. |
| AZTEC CODE | A 2D symbology with a finder pattern of concentric square rings centered on a single dark module located in the center of the symbol. It is designed with user-selectable percentages of error correction. Used for small item marking applications. |

Barcode Label Printers